Description
This affordable and rugged Steel Daytona wheel features a 10-slot D-window design with a gloss black finish. They are constructed from heavy duty steel for long lasting performance. Center cap and lug nuts are not included.
rocket
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /var/www/wp-includes/functions.php on line 6114$119.95
-
Gloss black finish. 10-slot D-window design. Durable steel construction.
This affordable and rugged Steel Daytona wheel features a 10-slot D-window design with a gloss black finish. They are constructed from heavy duty steel for long lasting performance. Center cap and lug nuts are not included.
Weight | 35 lbs |
---|---|
Dimensions | 19 × 19 × 11 in |
Years | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Drive | 2WD, 4WD |
Make | Jeep |
Model | Gladiator JT, Wrangler JK (2 Door), Wrangler JK Unlimited, Wrangler JL Unlimited |
Make | Model | Year | Engine |
---|---|---|---|
Make | Model | Year | Engine |
Jeep | Gladiator JT | 2020 | 4WD |
Jeep | Gladiator JT | 2021 | 4WD |
Jeep | Gladiator JT | 2022 | 4WD |
Jeep | Wrangler JK (2 Door) | 2007 | 4WD |
Jeep | Wrangler JK (2 Door) | 2008 | 4WD |
Jeep | Wrangler JK (2 Door) | 2009 | 4WD |
Jeep | Wrangler JK (2 Door) | 2010 | 4WD |
Jeep | Wrangler JK (2 Door) | 2011 | 4WD |
Jeep | Wrangler JK (2 Door) | 2012 | 4WD |
Jeep | Wrangler JK (2 Door) | 2013 | 4WD |
Jeep | Wrangler JK (2 Door) | 2014 | 4WD |
Jeep | Wrangler JK (2 Door) | 2015 | 4WD |
Jeep | Wrangler JK (2 Door) | 2016 | 4WD |
Jeep | Wrangler JK (2 Door) | 2017 | 4WD |
Jeep | Wrangler JK (2 Door) | 2018 | 4WD |
Jeep | Wrangler JK Unlimited | 2007 | 2WD |
Jeep | Wrangler JK Unlimited | 2007 | 4WD |
Jeep | Wrangler JK Unlimited | 2008 | 2WD |
Jeep | Wrangler JK Unlimited | 2008 | 4WD |
Jeep | Wrangler JK Unlimited | 2009 | 2WD |
Jeep | Wrangler JK Unlimited | 2009 | 4WD |
Jeep | Wrangler JK Unlimited | 2010 | 2WD |
Jeep | Wrangler JK Unlimited | 2010 | 4WD |
Jeep | Wrangler JK Unlimited | 2011 | 4WD |
Jeep | Wrangler JK Unlimited | 2012 | 4WD |
Jeep | Wrangler JK Unlimited | 2013 | 4WD |
Jeep | Wrangler JK Unlimited | 2014 | 4WD |
Jeep | Wrangler JK Unlimited | 2015 | 4WD |
Jeep | Wrangler JK Unlimited | 2016 | 4WD |
Jeep | Wrangler JK Unlimited | 2017 | 4WD |
Jeep | Wrangler JK Unlimited | 2018 | 4WD |
Jeep | Wrangler JL Unlimited | 2018 | 4WD |
Jeep | Wrangler JL Unlimited | 2019 | 4WD |
Jeep | Wrangler JL Unlimited | 2020 | 4WD |
Jeep | Wrangler JL Unlimited | 2021 | 4WD |
Jeep | Wrangler JL Unlimited | 2022 | 4WD |
Reviews
There are no reviews yet.