Description
This affordable and rugged Steel Daytona wheel features a 10-slot D-window design with a gloss black finish. They are constructed from heavy duty steel for long lasting performance. Center cap and lug nuts are not included.
$89.95
-
Gloss black finish 10-slot D-window design Durable steel construction
This affordable and rugged Steel Daytona wheel features a 10-slot D-window design with a gloss black finish. They are constructed from heavy duty steel for long lasting performance. Center cap and lug nuts are not included.
Weight | 34 lbs |
---|---|
Dimensions | 18 × 18 × 10 in |
Years | 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 2005, 2006, 2007, 2008, 2009, 2010, 2011 |
Drive | 2WD, 4WD |
Make | Dodge, Ford, Jeep, Mitsubishi, Suzuki |
Model | Bronco, CJ 8 Scrambler, Dakota, F-150, Raider, Samurai |
Make | Model | Year | Engine |
---|---|---|---|
Make | Model | Year | Engine |
Dodge | Dakota | 2005 | 2WD |
Dodge | Dakota | 2005 | 4WD |
Dodge | Dakota | 2006 | 2WD |
Dodge | Dakota | 2006 | 4WD |
Dodge | Dakota | 2007 | 2WD |
Dodge | Dakota | 2007 | 4WD |
Dodge | Dakota | 2008 | 2WD |
Dodge | Dakota | 2008 | 4WD |
Dodge | Dakota | 2009 | 2WD |
Dodge | Dakota | 2009 | 4WD |
Dodge | Dakota | 2010 | 2WD |
Dodge | Dakota | 2010 | 4WD |
Dodge | Dakota | 2011 | 2WD |
Dodge | Dakota | 2011 | 4WD |
Ford | Bronco | 1980 | 4WD |
Ford | Bronco | 1981 | 4WD |
Ford | Bronco | 1982 | 4WD |
Ford | Bronco | 1983 | 4WD |
Ford | Bronco | 1984 | 4WD |
Ford | Bronco | 1985 | 4WD |
Ford | Bronco | 1986 | 4WD |
Ford | Bronco | 1987 | 4WD |
Ford | Bronco | 1988 | 4WD |
Ford | Bronco | 1989 | 4WD |
Ford | Bronco | 1990 | 4WD |
Ford | Bronco | 1991 | 4WD |
Ford | Bronco | 1992 | 4WD |
Ford | Bronco | 1993 | 4WD |
Ford | Bronco | 1994 | 4WD |
Ford | Bronco | 1995 | 4WD |
Ford | Bronco | 1996 | 4WD |
Ford | F-150 | 1980 | 2WD |
Ford | F-150 | 1980 | 4WD |
Ford | F-150 | 1981 | 2WD |
Ford | F-150 | 1981 | 4WD |
Ford | F-150 | 1982 | 2WD |
Ford | F-150 | 1982 | 4WD |
Ford | F-150 | 1983 | 2WD |
Ford | F-150 | 1983 | 4WD |
Ford | F-150 | 1984 | 2WD |
Ford | F-150 | 1984 | 4WD |
Ford | F-150 | 1985 | 2WD |
Ford | F-150 | 1985 | 4WD |
Ford | F-150 | 1986 | 2WD |
Ford | F-150 | 1986 | 4WD |
Ford | F-150 | 1987 | 2WD |
Ford | F-150 | 1987 | 4WD |
Ford | F-150 | 1988 | 2WD |
Ford | F-150 | 1988 | 4WD |
Ford | F-150 | 1989 | 2WD |
Ford | F-150 | 1989 | 4WD |
Ford | F-150 | 1990 | 2WD |
Ford | F-150 | 1990 | 4WD |
Ford | F-150 | 1991 | 2WD |
Ford | F-150 | 1991 | 4WD |
Ford | F-150 | 1992 | 2WD |
Ford | F-150 | 1992 | 4WD |
Ford | F-150 | 1993 | 2WD |
Ford | F-150 | 1993 | 4WD |
Ford | F-150 | 1994 | 2WD |
Ford | F-150 | 1994 | 4WD |
Ford | F-150 | 1995 | 2WD |
Ford | F-150 | 1995 | 4WD |
Ford | F-150 | 1996 | 2WD |
Ford | F-150 | 1996 | 4WD |
Jeep | CJ 8 Scrambler | 1981 | 4WD |
Jeep | CJ 8 Scrambler | 1982 | 4WD |
Jeep | CJ 8 Scrambler | 1983 | 4WD |
Jeep | CJ 8 Scrambler | 1984 | 4WD |
Jeep | CJ 8 Scrambler | 1985 | 4WD |
Mitsubishi | Raider | 2006 | 2WD |
Mitsubishi | Raider | 2007 | 2WD |
Mitsubishi | Raider | 2008 | 2WD |
Mitsubishi | Raider | 2009 | 2WD |
Suzuki | Samurai | 1985 | 4WD |
Suzuki | Samurai | 1986 | 4WD |
Suzuki | Samurai | 1987 | 4WD |
Suzuki | Samurai | 1988 | 4WD |
Suzuki | Samurai | 1989 | 4WD |
Suzuki | Samurai | 1990 | 4WD |
Suzuki | Samurai | 1991 | 4WD |
Reviews
There are no reviews yet.