Description
This affordable and rugged Steel Daytona wheel features a 10-slot D-window design with a gloss black finish. They are constructed from heavy duty steel for long lasting performance. Center cap and lug nuts are not included.
$89.95
-
Gloss black finish 10-slot D-window design Durable steel construction
This affordable and rugged Steel Daytona wheel features a 10-slot D-window design with a gloss black finish. They are constructed from heavy duty steel for long lasting performance. Center cap and lug nuts are not included.
Weight | 34 lbs |
---|---|
Dimensions | 18 × 18 × 10 in |
Years | 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 |
Drive | 2WD, 4WD |
Make | Jeep |
Model | Cherokee XJ, Wrangler TJ, Wrangler TJ Unlimited, Wrangler YJ |
Make | Model | Year | Engine |
---|---|---|---|
Make | Model | Year | Engine |
Jeep | Cherokee XJ | 1984 | 2WD |
Jeep | Cherokee XJ | 1984 | 4WD |
Jeep | Cherokee XJ | 1985 | 2WD |
Jeep | Cherokee XJ | 1985 | 4WD |
Jeep | Cherokee XJ | 1986 | 2WD |
Jeep | Cherokee XJ | 1986 | 4WD |
Jeep | Cherokee XJ | 1987 | 2WD |
Jeep | Cherokee XJ | 1987 | 4WD |
Jeep | Cherokee XJ | 1988 | 2WD |
Jeep | Cherokee XJ | 1988 | 4WD |
Jeep | Cherokee XJ | 1989 | 2WD |
Jeep | Cherokee XJ | 1989 | 4WD |
Jeep | Cherokee XJ | 1990 | 2WD |
Jeep | Cherokee XJ | 1990 | 4WD |
Jeep | Cherokee XJ | 1991 | 2WD |
Jeep | Cherokee XJ | 1991 | 4WD |
Jeep | Cherokee XJ | 1992 | 2WD |
Jeep | Cherokee XJ | 1992 | 4WD |
Jeep | Cherokee XJ | 1993 | 2WD |
Jeep | Cherokee XJ | 1993 | 4WD |
Jeep | Cherokee XJ | 1994 | 2WD |
Jeep | Cherokee XJ | 1994 | 4WD |
Jeep | Cherokee XJ | 1995 | 2WD |
Jeep | Cherokee XJ | 1995 | 4WD |
Jeep | Cherokee XJ | 1996 | 2WD |
Jeep | Cherokee XJ | 1996 | 4WD |
Jeep | Cherokee XJ | 1997 | 2WD |
Jeep | Cherokee XJ | 1997 | 4WD |
Jeep | Cherokee XJ | 1998 | 2WD |
Jeep | Cherokee XJ | 1998 | 4WD |
Jeep | Cherokee XJ | 1999 | 2WD |
Jeep | Cherokee XJ | 1999 | 4WD |
Jeep | Cherokee XJ | 2000 | 2WD |
Jeep | Cherokee XJ | 2000 | 4WD |
Jeep | Cherokee XJ | 2001 | 2WD |
Jeep | Cherokee XJ | 2001 | 4WD |
Jeep | Wrangler TJ | 1997 | 4WD |
Jeep | Wrangler TJ | 1998 | 4WD |
Jeep | Wrangler TJ | 1999 | 4WD |
Jeep | Wrangler TJ | 2000 | 4WD |
Jeep | Wrangler TJ | 2001 | 4WD |
Jeep | Wrangler TJ | 2002 | 4WD |
Jeep | Wrangler TJ | 2003 | 4WD |
Jeep | Wrangler TJ | 2004 | 4WD |
Jeep | Wrangler TJ | 2005 | 4WD |
Jeep | Wrangler TJ | 2006 | 4WD |
Jeep | Wrangler TJ Unlimited | 2004 | 4WD |
Jeep | Wrangler TJ Unlimited | 2005 | 4WD |
Jeep | Wrangler TJ Unlimited | 2006 | 4WD |
Jeep | Wrangler YJ | 1987 | 4WD |
Jeep | Wrangler YJ | 1988 | 4WD |
Jeep | Wrangler YJ | 1989 | 4WD |
Jeep | Wrangler YJ | 1990 | 4WD |
Jeep | Wrangler YJ | 1991 | 4WD |
Jeep | Wrangler YJ | 1992 | 4WD |
Jeep | Wrangler YJ | 1993 | 4WD |
Jeep | Wrangler YJ | 1994 | 4WD |
Jeep | Wrangler YJ | 1995 | 4WD |
Reviews
There are no reviews yet.