Description
Constructed from 1/4in steel the Rough Country differential guards protect your axles from the hazards that can damage your differential. Made for the Dana 44 axles.
$59.95
-
Easy bolt-on installation Protects your differential from off-road hazards. Highly durable – constructed from 1/4in steel.
Constructed from 1/4in steel the Rough Country differential guards protect your axles from the hazards that can damage your differential. Made for the Dana 44 axles.
Weight | 4.05 lbs |
---|---|
Dimensions | 11 × 9.75 × 4.5 in |
Years | 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
Drive | 2WD, 4WD |
Make | Jeep |
Model | Cherokee XJ, Comanche MJ, Wrangler JK (2 Door), Wrangler JK Unlimited, Wrangler TJ, Wrangler TJ Unlimited |
Make | Model | Year | Engine |
---|---|---|---|
Make | Model | Year | Engine |
Jeep | Cherokee XJ | 1984 | 4WD |
Jeep | Cherokee XJ | 1985 | 4WD |
Jeep | Cherokee XJ | 1986 | 4WD |
Jeep | Cherokee XJ | 1987 | 4WD |
Jeep | Cherokee XJ | 1988 | 4WD |
Jeep | Cherokee XJ | 1989 | 4WD |
Jeep | Cherokee XJ | 1990 | 4WD |
Jeep | Cherokee XJ | 1991 | 4WD |
Jeep | Cherokee XJ | 1992 | 4WD |
Jeep | Cherokee XJ | 1993 | 4WD |
Jeep | Cherokee XJ | 1994 | 4WD |
Jeep | Cherokee XJ | 1995 | 4WD |
Jeep | Cherokee XJ | 1996 | 4WD |
Jeep | Cherokee XJ | 1997 | 4WD |
Jeep | Cherokee XJ | 1998 | 4WD |
Jeep | Cherokee XJ | 1999 | 4WD |
Jeep | Cherokee XJ | 2000 | 4WD |
Jeep | Cherokee XJ | 2001 | 4WD |
Jeep | Comanche MJ | 1986 | 4WD |
Jeep | Comanche MJ | 1987 | 4WD |
Jeep | Comanche MJ | 1988 | 4WD |
Jeep | Comanche MJ | 1989 | 4WD |
Jeep | Comanche MJ | 1990 | 4WD |
Jeep | Comanche MJ | 1991 | 4WD |
Jeep | Comanche MJ | 1992 | 4WD |
Jeep | Wrangler JK (2 Door) | 2007 | 4WD |
Jeep | Wrangler JK (2 Door) | 2008 | 4WD |
Jeep | Wrangler JK (2 Door) | 2009 | 4WD |
Jeep | Wrangler JK (2 Door) | 2010 | 4WD |
Jeep | Wrangler JK (2 Door) | 2011 | 4WD |
Jeep | Wrangler JK (2 Door) | 2012 | 4WD |
Jeep | Wrangler JK (2 Door) | 2013 | 4WD |
Jeep | Wrangler JK (2 Door) | 2014 | 4WD |
Jeep | Wrangler JK (2 Door) | 2015 | 4WD |
Jeep | Wrangler JK (2 Door) | 2016 | 4WD |
Jeep | Wrangler JK (2 Door) | 2017 | 4WD |
Jeep | Wrangler JK (2 Door) | 2018 | 4WD |
Jeep | Wrangler JK Unlimited | 2007 | 2WD |
Jeep | Wrangler JK Unlimited | 2007 | 4WD |
Jeep | Wrangler JK Unlimited | 2008 | 2WD |
Jeep | Wrangler JK Unlimited | 2008 | 4WD |
Jeep | Wrangler JK Unlimited | 2009 | 2WD |
Jeep | Wrangler JK Unlimited | 2009 | 4WD |
Jeep | Wrangler JK Unlimited | 2010 | 2WD |
Jeep | Wrangler JK Unlimited | 2010 | 4WD |
Jeep | Wrangler JK Unlimited | 2011 | 4WD |
Jeep | Wrangler JK Unlimited | 2012 | 4WD |
Jeep | Wrangler JK Unlimited | 2013 | 4WD |
Jeep | Wrangler JK Unlimited | 2014 | 4WD |
Jeep | Wrangler JK Unlimited | 2015 | 4WD |
Jeep | Wrangler JK Unlimited | 2016 | 4WD |
Jeep | Wrangler JK Unlimited | 2017 | 4WD |
Jeep | Wrangler JK Unlimited | 2018 | 4WD |
Jeep | Wrangler TJ | 1997 | 4WD |
Jeep | Wrangler TJ | 1998 | 4WD |
Jeep | Wrangler TJ | 1999 | 4WD |
Jeep | Wrangler TJ | 2000 | 4WD |
Jeep | Wrangler TJ | 2001 | 4WD |
Jeep | Wrangler TJ | 2002 | 4WD |
Jeep | Wrangler TJ | 2003 | 4WD |
Jeep | Wrangler TJ | 2004 | 4WD |
Jeep | Wrangler TJ | 2005 | 4WD |
Jeep | Wrangler TJ | 2006 | 4WD |
Jeep | Wrangler TJ Unlimited | 2004 | 4WD |
Jeep | Wrangler TJ Unlimited | 2005 | 4WD |
Jeep | Wrangler TJ Unlimited | 2006 | 4WD |
Reviews
There are no reviews yet.