Additional information
Weight | 294.55 lbs |
---|---|
Years | 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991 |
Drive | 4WD |
Make | Chevy, GMC |
Model | C30/K30 Pickup, C35/K35 Pickup, C3500/K3500 Pickup |
$949.95
-
Increased ground clearance Includes application valved N2.0 series shock absorbers which offer the best in balanced performance for on and off-road use.
Weight | 294.55 lbs |
---|---|
Years | 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991 |
Drive | 4WD |
Make | Chevy, GMC |
Model | C30/K30 Pickup, C35/K35 Pickup, C3500/K3500 Pickup |
Make | Model | Year | Engine |
---|---|---|---|
Make | Model | Year | Engine |
Chevy | C30/K30 Pickup | 1977 | 4WD |
Chevy | C30/K30 Pickup | 1978 | 4WD |
Chevy | C30/K30 Pickup | 1979 | 4WD |
Chevy | C30/K30 Pickup | 1980 | 4WD |
Chevy | C30/K30 Pickup | 1981 | 4WD |
Chevy | C30/K30 Pickup | 1982 | 4WD |
Chevy | C30/K30 Pickup | 1983 | 4WD |
Chevy | C30/K30 Pickup | 1984 | 4WD |
Chevy | C30/K30 Pickup | 1985 | 4WD |
Chevy | C30/K30 Pickup | 1986 | 4WD |
Chevy | C30/K30 Pickup | 1987 | 4WD |
Chevy | C3500/K3500 Pickup | 1988 | 4WD |
Chevy | C3500/K3500 Pickup | 1989 | 4WD |
Chevy | C3500/K3500 Pickup | 1990 | 4WD |
Chevy | C3500/K3500 Pickup | 1991 | 4WD |
GMC | C35/K35 Pickup | 1977 | 4WD |
GMC | C35/K35 Pickup | 1978 | 4WD |
GMC | C35/K35 Pickup | 1979 | 4WD |
GMC | C35/K35 Pickup | 1980 | 4WD |
GMC | C35/K35 Pickup | 1981 | 4WD |
GMC | C35/K35 Pickup | 1982 | 4WD |
GMC | C35/K35 Pickup | 1983 | 4WD |
GMC | C35/K35 Pickup | 1984 | 4WD |
GMC | C35/K35 Pickup | 1985 | 4WD |
GMC | C35/K35 Pickup | 1986 | 4WD |
GMC | C35/K35 Pickup | 1987 | 4WD |
GMC | C3500/K3500 Pickup | 1988 | 4WD |
GMC | C3500/K3500 Pickup | 1989 | 4WD |
GMC | C3500/K3500 Pickup | 1990 | 4WD |
GMC | C3500/K3500 Pickup | 1991 | 4WD |
Reviews
There are no reviews yet.