Additional information
Weight | 238.19 lbs |
---|---|
Years | 2000, 2001, 2002, 2003, 2004, 2005 |
Drive | 4WD |
Make | Ford |
Model | Excursion |
$1,029.95
-
Easy bolt-on installation Increased ground clearance Levels the front with the rear of the vehicle Fabricated blocks are stronger and offer a longer lifespan than cast blocks. Specially designed anti-axle wrap rear blocks maintain stock ride quality while eliminating common lift block problem.
Weight | 238.19 lbs |
---|---|
Years | 2000, 2001, 2002, 2003, 2004, 2005 |
Drive | 4WD |
Make | Ford |
Model | Excursion |
Make | Model | Year | Engine |
---|---|---|---|
Make | Model | Year | Engine |
Ford | Excursion | 2000 | 4WD |
Ford | Excursion | 2001 | 4WD |
Ford | Excursion | 2002 | 4WD |
Ford | Excursion | 2003 | 4WD |
Ford | Excursion | 2004 | 4WD |
Ford | Excursion | 2005 | 4WD |
Reviews
There are no reviews yet.