Additional information
Weight | 85.25 lbs |
---|---|
Years | 2003, 2004, 2005, 2006 |
Drive | 4WD |
Make | Jeep |
Model | Wrangler TJ, Wrangler TJ Unlimited |
rocket
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /var/www/wp-includes/functions.php on line 6114$469.95
-
Easy bolt-on installation Increased ground clearance Levels the front with the rear of the vehicle Rear track bar bracket keeps the rear axle perfectly centered Includes application valved N2.0 series shock absorbers which offer the best in balanced performance for on and off-road use.
Weight | 85.25 lbs |
---|---|
Years | 2003, 2004, 2005, 2006 |
Drive | 4WD |
Make | Jeep |
Model | Wrangler TJ, Wrangler TJ Unlimited |
Make | Model | Year | Engine |
---|---|---|---|
Make | Model | Year | Engine |
Jeep | Wrangler TJ | 2003 | 4WD |
Jeep | Wrangler TJ | 2004 | 4WD |
Jeep | Wrangler TJ | 2005 | 4WD |
Jeep | Wrangler TJ | 2006 | 4WD |
Jeep | Wrangler TJ Unlimited | 2004 | 4WD |
Jeep | Wrangler TJ Unlimited | 2005 | 4WD |
Jeep | Wrangler TJ Unlimited | 2006 | 4WD |
Reviews
There are no reviews yet.