Additional information
Weight | 213.31 lbs |
---|---|
Years | 1988, 1989, 1990, 1991 |
Drive | 4WD |
Make | Chevy, GMC |
Model | C10/K10 Suburban, C15/K15 Suburban, Jimmy, K5 Blazer |
$599.95
-
Increased ground clearance Includes application valved N3 series shock absorbers which offer the best in balanced performance for on and off-road use.
Weight | 213.31 lbs |
---|---|
Years | 1988, 1989, 1990, 1991 |
Drive | 4WD |
Make | Chevy, GMC |
Model | C10/K10 Suburban, C15/K15 Suburban, Jimmy, K5 Blazer |
Make | Model | Year | Engine |
---|---|---|---|
Make | Model | Year | Engine |
Chevy | C10/K10 Suburban | 1988 | 4WD |
Chevy | C10/K10 Suburban | 1989 | 4WD |
Chevy | C10/K10 Suburban | 1990 | 4WD |
Chevy | C10/K10 Suburban | 1991 | 4WD |
Chevy | K5 Blazer | 1988 | 4WD |
Chevy | K5 Blazer | 1989 | 4WD |
Chevy | K5 Blazer | 1990 | 4WD |
Chevy | K5 Blazer | 1991 | 4WD |
GMC | C15/K15 Suburban | 1988 | 4WD |
GMC | C15/K15 Suburban | 1989 | 4WD |
GMC | C15/K15 Suburban | 1990 | 4WD |
GMC | C15/K15 Suburban | 1991 | 4WD |
GMC | Jimmy | 1988 | 4WD |
GMC | Jimmy | 1989 | 4WD |
GMC | Jimmy | 1990 | 4WD |
GMC | Jimmy | 1991 | 4WD |
Reviews
There are no reviews yet.