Additional information
Weight | 16.8 lbs |
---|---|
Dimensions | 18.5 × 8 × 3.5 in |
Years | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
Drive | 2WD, 4WD |
Make | Ford |
Model | Expedition |
$149.95
-
Easy bolt-on installation Maintains factory ride quality Increased ground clearance Levels the front with the rear of the vehicle
Weight | 16.8 lbs |
---|---|
Dimensions | 18.5 × 8 × 3.5 in |
Years | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
Drive | 2WD, 4WD |
Make | Ford |
Model | Expedition |
Make | Model | Year | Engine |
---|---|---|---|
Make | Model | Year | Engine |
Ford | Expedition | 2003 | 2WD |
Ford | Expedition | 2003 | 4WD |
Ford | Expedition | 2004 | 2WD |
Ford | Expedition | 2004 | 4WD |
Ford | Expedition | 2005 | 2WD |
Ford | Expedition | 2005 | 4WD |
Ford | Expedition | 2006 | 2WD |
Ford | Expedition | 2006 | 4WD |
Ford | Expedition | 2007 | 2WD |
Ford | Expedition | 2007 | 4WD |
Ford | Expedition | 2008 | 2WD |
Ford | Expedition | 2008 | 4WD |
Ford | Expedition | 2009 | 2WD |
Ford | Expedition | 2009 | 4WD |
Ford | Expedition | 2010 | 2WD |
Ford | Expedition | 2010 | 4WD |
Ford | Expedition | 2011 | 2WD |
Ford | Expedition | 2011 | 4WD |
Ford | Expedition | 2012 | 2WD |
Ford | Expedition | 2012 | 4WD |
Ford | Expedition | 2013 | 2WD |
Ford | Expedition | 2013 | 4WD |
Reviews
There are no reviews yet.