Description
Give your UTV a wider track width and increased stability with Rough Country’s Aluminum Wheel Spacers. These ultra-durable spacers are constructed from 6061 aluminum for a long lifespan of heavy-duty performance.
rocket
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /var/www/wp-includes/functions.php on line 6114$69.95
-
Increased stability Widens track width Durable 6061 Aluminum Construction
Give your UTV a wider track width and increased stability with Rough Country’s Aluminum Wheel Spacers. These ultra-durable spacers are constructed from 6061 aluminum for a long lifespan of heavy-duty performance.
Weight | 10.9 lbs |
---|---|
Dimensions | 7.9 × 7.9 × 7.5 in |
Years | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Drive | 4WD |
Make | Polaris |
Model | General, General 4, General XP 1000, General XP 4 1000, RZR 570, RZR 570 S, RZR XP 1000, RZR XP 4 1000 |
Make | Model | Year | Engine |
---|---|---|---|
Make | Model | Year | Engine |
Polaris | General | 2016 | 4WD |
Polaris | General | 2017 | 4WD |
Polaris | General | 2018 | 4WD |
Polaris | General | 2019 | 4WD |
Polaris | General | 2020 | 4WD |
Polaris | General | 2021 | 4WD |
Polaris | General | 2022 | 4WD |
Polaris | General 4 | 2017 | 4WD |
Polaris | General 4 | 2018 | 4WD |
Polaris | General 4 | 2019 | 4WD |
Polaris | General 4 | 2020 | 4WD |
Polaris | General 4 | 2021 | 4WD |
Polaris | General 4 | 2022 | 4WD |
Polaris | General XP 1000 | 2020 | 4WD |
Polaris | General XP 1000 | 2021 | 4WD |
Polaris | General XP 1000 | 2022 | 4WD |
Polaris | General XP 4 1000 | 2020 | 4WD |
Polaris | General XP 4 1000 | 2021 | 4WD |
Polaris | General XP 4 1000 | 2022 | 4WD |
Polaris | RZR 570 | 2012 | 4WD |
Polaris | RZR 570 | 2013 | 4WD |
Polaris | RZR 570 | 2014 | 4WD |
Polaris | RZR 570 | 2015 | 4WD |
Polaris | RZR 570 | 2016 | 4WD |
Polaris | RZR 570 | 2017 | 4WD |
Polaris | RZR 570 | 2018 | 4WD |
Polaris | RZR 570 | 2019 | 4WD |
Polaris | RZR 570 | 2020 | 4WD |
Polaris | RZR 570 | 2021 | 4WD |
Polaris | RZR 570 | 2022 | 4WD |
Polaris | RZR 570 S | 2017 | 4WD |
Polaris | RZR XP 1000 | 2014 | 4WD |
Polaris | RZR XP 1000 | 2015 | 4WD |
Polaris | RZR XP 1000 | 2016 | 4WD |
Polaris | RZR XP 1000 | 2017 | 4WD |
Polaris | RZR XP 1000 | 2018 | 4WD |
Polaris | RZR XP 1000 | 2019 | 4WD |
Polaris | RZR XP 1000 | 2020 | 4WD |
Polaris | RZR XP 1000 | 2021 | 4WD |
Polaris | RZR XP 1000 | 2022 | 4WD |
Polaris | RZR XP 4 1000 | 2014 | 4WD |
Polaris | RZR XP 4 1000 | 2015 | 4WD |
Polaris | RZR XP 4 1000 | 2016 | 4WD |
Polaris | RZR XP 4 1000 | 2017 | 4WD |
Polaris | RZR XP 4 1000 | 2018 | 4WD |
Polaris | RZR XP 4 1000 | 2019 | 4WD |
Polaris | RZR XP 4 1000 | 2020 | 4WD |
Polaris | RZR XP 4 1000 | 2021 | 4WD |
Polaris | RZR XP 4 1000 | 2022 | 4WD |
Reviews
There are no reviews yet.